Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 193,234 | 4.21 | -0.07 | -1.64% | |
| SPY | SPDRs | 138,420 | 110.99 | +0.17 | +0.15% | |
| BAC | Bank of America Corp | 118,076 | 16.10 | -0.19 | -1.17% | |
| BRCD | Brocade Communications Systems Inc | 117,149 | 7.10 | -0.70 | -8.95% | |
| S | Sprint Nextel Corp | 114,341 | 3.75 | -0.15 | -3.85% | |
| GE | General Electric Co | 80,705 | 16.12 | +0.10 | +0.62% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 72,905 | 19.55 | +0.34 | +1.77% | |
| EEM | iShares MSCI Emerging Markets Index | 71,683 | 41.27 | -0.23 | -0.55% | |
| XLF | Financial Select Sector SPDR | 61,152 | 14.70 | -0.11 | -0.74% | |
| QQQQ | PowerShares QQQ | 60,669 | 43.99 | -0.15 | -0.34% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
