Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SQNM | Sequenom Inc | 21,296 | 4.42 | +1.25 | +39.43% | |
| IWA | Iowa Telecommunications Services Inc | 8,449 | 16.00 | +3.31 | +26.08% | |
| OPHC | OptimumBank Holdings Inc | 12 | 2.50 | +0.45 | +21.86% | |
| DRAM | Dataram Corp | 4,688 | 5.39 | +0.91 | +20.31% | |
| UEI | Ultimate Escapes Inc | 10 | 6.09 | +0.99 | +19.41% | |
| AMTC | Ameritrans Capital Corp | 17 | 1.80 | +0.28 | +18.42% | |
| AONE | A123 Systems Inc | 8,448 | 17.09 | +2.56 | +17.62% | |
| MERC | Mercer International Inc | 99 | 2.83 | +0.42 | +17.43% | |
| LTBR | Lightbridge Corp | 129 | 7.28 | +1.05 | +16.85% | |
| LPTH | Lightpath Technologies Inc | 23 | 1.89 | +0.23 | +13.86% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
